May 11, 2018 – On Saturday, May 5, the Midland Parks and Recreation Department in partnership with the Great Lakes Loons hosted the City of Midland’s annual Pitch, Hit and Run baseball/softball skills competition. Each participant competed in three events: pitching, hitting, and running. Certificates are awarded to the overall winner in each age group by gender as well as to the first place winner in each event.
All winners now advance to a sectional competition in Frankenmuth, MI on May 19. Selected finalists of the sectional competitions will go on to compete at Detroit’s Comerica Park. The following students will receive champion certificates:
Name | Category Won | Age Group |
Cleland, Abby | All Around Champion/Pitch/Run | 7/8 |
Coy, Harper | Hit | 7/8 |
Preston, Owen | Pitch | 7/8 |
Sabin, Chester | All Around Champion | 7/8 |
Shepardson, Madden | Run | 7/8 |
Worsley, Harrison | Hit | 7/8 |
Shepardson, Peyton | All Around Champion/Pitch/Hit/Run | 9/10 |
Cleland, Ben | Run | 9/10 |
Gillis, Brooklen | Hit | 9/10 |
OKeefe, Harper | All Around Champion/Pitch | 9/10 |
Strayer, Mason | Hit | 9/10 |
Simmons, Shania | All Around Champion/Hit/Run | 11/12 |
Dominowski, Reese | Pitch | 11/12 |
Diener, Andrew | Pitch | 11/12 |
Snyder, Kale | Run | 11/12 |
Snyder, Logan | All Around Champion/Hit | 11/12 |
Murray, Katherine | All Around Champion | 13/14 |
Dana, David | Hit/Run | 13/14 |
Toliver, Keygan | All Around Champion/Pitch | 13/14 |
For questions or additional information, call the Parks and Recreation Office at 989-837-6930 between 8 a.m. and 5 p.m., Monday through Friday, or email recreation@midland-mi.org.